<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Jimmy-Jacobs.com</title>
	<link>http://jimmy-jacobs.com</link>
	<description>the official site of jimmy jacobs</description>
	<lastBuildDate>Tue, 21 Feb 2012 19:33:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>Video: AAW Wrestling &#8211; Arik Cannon and Jimmy Jacobs Become Tag Team Champions</title>
		<description><![CDATA[Tweet]]></description>
		<link>http://jimmy-jacobs.com/2012/02/video-aaw-wrestling-arik-cannon-and-jimmy-jacobs-become-tag-team-champions/</link>
			</item>
	<item>
		<title>Alpha-1 Update: Feb 10th, 2012 • Jimmy Jacobs, Rollins &amp; Alexander!</title>
		<description><![CDATA[Tweet]]></description>
		<link>http://jimmy-jacobs.com/2012/02/alpha-1-update-feb-10th-2012-%e2%80%a2-jimmy-jacobs-rollins-alexander/</link>
			</item>
	<item>
		<title>AAW Results</title>
		<description><![CDATA[Via PWInsiderXtra.com Promo with Jimmy Jacobs in the ring. Says he his back feeling good after his wars with Arik Cannon last year and he&#8217;s ready to once again challenge Silas Young. Irish Airborne come out and jump on Jacobs. Arik Cannon came in from the crowd and cleared the ring. He told Jacobs he [...]]]></description>
		<link>http://jimmy-jacobs.com/2012/02/aaw-results/</link>
			</item>
	<item>
		<title>Alpha 1 Wrestling On Sunday</title>
		<description><![CDATA[This coming Sunday  Jimmy Jacobs  faces Johnny Wave at Alpha-1 Wrestling&#8217;s Stage 3 event. www.alpha-1wrestling.com for more details. Tweet]]></description>
		<link>http://jimmy-jacobs.com/2012/02/alpha-1-wrestling-on-sunday/</link>
			</item>
	<item>
		<title>ROH Star Jimmy Jacobs to headline event &#8220;Headlock on Hunger&#8221;</title>
		<description><![CDATA[Zero 1 Pro Wrestling USA debuts in Michigan &#8211; February 25,2012 &#8212;Cassopolis, MI at the Cassopolis High School- 7pm -benefit for Southwest Michigan food pantries- -already signed for this huge event &#8211; ROH star-Jimmy Jacobs, Josh Raymond, Jun Hado, Bryan Skyline, TW3, Marion Fontaine,  Brutus Dylan,  Steven Drochner, Jimmy &#8220;The Hype&#8221; Shalwin, The Brocial Network, [...]]]></description>
		<link>http://jimmy-jacobs.com/2012/01/roh-star-jimmy-jacobs-to-headline-event-headlock-on-hunger/</link>
			</item>
	<item>
		<title>Video: Price of Glory Wrestling Matches from 2005</title>
		<description><![CDATA[Price of Glory 12: July 2005 &#8220;Summer Showdown&#8221; Jimmy Jacobs gains his opportunity to face off against champion, Johnny Dynamo for the PoG Grand Championship. www.priceofglorywrestling.com Price of Glory 13: August 2005 &#8220;Enter The Inferno&#8221; Tweet]]></description>
		<link>http://jimmy-jacobs.com/2012/01/video-price-of-glory-wrestling-matches-from-2005/</link>
			</item>
	<item>
		<title>Final Battle Candids</title>
		<description><![CDATA[22 Candids getlostphotography 2011-12-23 ROH: &#8220;Final Battle 2011&#8243; @ New York, NY Kevin Steen vs Steve Corino &#8211; Jimmy Jacobs was the guest referee Tweet]]></description>
		<link>http://jimmy-jacobs.com/2012/01/final-battle-candids/</link>
			</item>
	<item>
		<title>ROH Final Battle Results</title>
		<description><![CDATA[via PWInsider.com Jim Cornette and Jimmy Jacobs come out to the ring for our next match&#8230; No DQ Match: Steve Corino vs Kevin Steen If Steen wins this match, he&#8217;ll regain a full time spot on the ROH roster. They charge one another right off the bell and go toe to toe in the middle [...]]]></description>
		<link>http://jimmy-jacobs.com/2011/12/roh-final-battle-results/</link>
			</item>
	<item>
		<title>Video: ROH Videowire</title>
		<description><![CDATA[Tweet]]></description>
		<link>http://jimmy-jacobs.com/2011/12/video-roh-videowire/</link>
			</item>
	<item>
		<title>Video: IWA Unlimited: Deep Impact</title>
		<description><![CDATA[Tweet]]></description>
		<link>http://jimmy-jacobs.com/2011/12/video-iwa-unlimited-deep-impact/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.468 seconds -->

